22-170 Oslo-Gol-Sogndal-(Høyanger-Vadheim)-Skei-Førde-Florø Sogn og Fjordane Ekspressen
Click here for return

Local line: 170
Address: Firda Billag Buss AS Tel. +47 , fax: +47 57 72 50 00Address: Nettbuss Sogn Billag AS Tel. +47 , fax: +47 57 67 66 00





No local traffic between Oslo-Vikersund/Vikersund-Oslo. Passengers within Buskerud traveling to or from Oslo and Drammen may only use the bus stops mentioned in the timetable.
Timetable changes: Changes may occur on holidays and holy days. Use the travel planner for updated schedules.

1/5 12-30/4 13 D DX6 6 DX56 5 6

Oslo bussterminal 0042 1440 1440 2125 2125 2125

Olavsgaard | | | 2145p 2145p 2145p
Oslo Lufthavn | | | 2220p 2220p 2220p
Jevnaker rb.st. | | | 2315 2315 2315
Hønefoss Sentrum Stopp (1) | | | 2330 2330 2330
Lysaker E18 nordsiden 0920p 1450p 1450p | | |
Sandvika terminal 0927p 1457p 1457p | | |
Asker Hagaløkka 0935p 1505p 1505p | | |
Drammen busstasjon 1005p 1540p 1540p | | |
Hokksund Lerberg 1025p 1605p 1605p | | |
Åmot 1035p 1615p 1615p | | |
Vikersund Rv 280/35 1045p 1625p 1625p | | |
Krøderen 1105 1645 1645 | | |
Hamremoen 1110 1650 1650 0005 0005 0005
Noresund 1115 1655 1655 0010 0010 0010
Gulsvik Statoil 1135 1715 1715 0030 0030 0030
Flå Esso 1145 1725 1725 0040 0040 0040
Bromma 1205 1745 1745 0055 0055 0055
Nesbyen Shell 1215 1755 1755 0110 0110 0110
Gol skysstasjon 1240b 1820b 1820b 0130b 0130b 0130b

Gol skysstasjon 1245t 1835 | | | |
Geilo 1350t 1935 | | | |
Gol skysstasjon 1325 1900 1900 0215 0215 0215
Ulsåk 1350 1925 1925 0240 0240 0240
Hemsedal Trøim 1355 1930 1930 0245 0245 0245
Tuv 1400 1935 1935 0250 0250 0250
Bjøberg 1415 1950 1950 0305 0305 0305
Borlaug v.kr. 1440 2015 2015 0335 0335 0335
Håbakken v.kr. 1515 2050 2050 0400 0400 0400
Lærdal 1525 2100 2100 0415 0415 0415

Lærdal 1525 2105 2105 0415 0415 0415
Fodnes 1535 2115 2115 0425 0425 0425
Fodnes 1540 2120 2120 0430 0430 0430
Mannheller 1550 2130 2130 0445 0445 0445
Kaupangsenteret 1600 2140 2140 0450 0450 0450
Sogndal skysst. 1615 2155 2155 0505 0505 0505

Sogndal skysst. 1620c 2205c 2205c 0505c 0505c 0835d
Hermansverk 1640 2225 2225 0525 0525 0855d
Leikanger kai buss 1645 2230 2230 0530 0530 0900d
Hella 1710 2250 2250 0550 0550 0920d

Hella 1710 2250 2250 0550 0550 0925d
Dragsvik 1720 2300 2300 0600 0600 0935d
Balestrand 1735 2310 2310 0610 0610 0945d
Høyanger rb.st. 1820 2400 2400 0650 0650 1030d
Vadheim 1845 0030e 0030e 0715 0715 1055d
Sogndal skysst. 1625 2200 2200 0510 0510 0510
Selseng bru 1640 2215 2215 0525 0525 0525
Fjærland v.kr. 1650 2225 2225 0535 0535 0535
Skei 1720 2255 2255a 0610 0610 0610
Ålhus 1730 2305 2305a 0620 0620 0620
Vassenden (Jølster) 1740 2315 2315a 0630 0630 0630
Moskog 1750 2325 2325a 0640 0640 0640
Førde rb.st. 1805 2340 2340a 0655 0655 0655

Førde rb.st. 1820f 2340f . . . 0715f 0655f 0655f
Naustdal 1835 2350 . . . 0725 0705 0705
Storebru 1845 2400 . . . 0740 0720 0720
Eikefjord 1855 0010 . . . 0750 0730 0730
Grov (Flora) 1900 0015 . . . 0755 0735 0735
Florø rb.st. 1925 0040 . . . 0820 0800 0800

a. Disembarkation only. b. Refreshments stop. c. Change bus at Sogndal bus station. d. Change bus at Sogndal bus station. Only day 7. e. Next day. f. Change bus at Førde bus station. p. Embarkation only. t. Not day 7. r. Not day 6.


In table: | = Does not stop, x = Stops if necessary, - = Stops without time notification

Day codes: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday D = Daily, H = Sunday and public holydays, S = Schooldays, X = Except