21-045 Bergen-Voss-Myrdal
Click here for return

45 - timetable for the period and 9/6-27/9 13

Local line: 45
Address: NSB AS Tel. 0048 Oslo, fax: +47 815 00 888

*
22/5-8/6 13 DX67 DX67 67 D D DX67 67 D D D

Tog nr. 1800 1804 1804 62 1808 1810 1810 602 1816 1818

Bergen jb.st. . . . 0658 . . . 0758 0840 0958 . . . 1158 . . . 1311
Arna jb.st. . . . 0706 . . . 0806p 0848 1006 . . . 1207p . . . 1319
Trengereid jb.st. . . . 0717 . . . | 0857 1015 . . . | . . . 1332
Vaksdal jb.st. . . . 0726 . . . | 0906 1023 . . . | . . . 1340
Stanghelle jb.st. . . . 0734 . . . | 0917 1031 . . . | . . . 1348
Dale jb.st. (Vaksdal) . . . 0741 . . . 0839 0924 1038 . . . 1239 . . . 1355
Bolstadøyri jb.st. . . . 0749 . . . | 0931 1045 . . . | . . . 1403
Evanger jb.st. . . . 0757 . . . | 0939 1054 . . . | . . . 1411
Seimsgrend jb.st. . . . 0803x . . . | | | . . . | . . . |
Bulken jb.st. . . . 0806 . . . | 0948 1103 . . . | . . . 1420
Voss jb.st. . . . 0812 . . . 0907 0954 1109 . . . 1307 . . . 1425

Voss jb.st. 0700 0830 0830 0908 0959 1114 1114 1310 1345 1441
Gjerdåker jb.st. 0704x 0834x 0834x | 1003x | | | | 1445x
Ygre jb.st. 0706x 0837x 0837x | 1006x | | | | 1448x
Kløve jb.st. 0709x 0841x 0841x | 1009x | | | | 1451x
Urdland jb.st. 0716x 0848x 0848x | 1014x | | | | 1457x
Øyeflaten jb.st. 0719x 0849x 0849x | 1016x | | | | 1459x
Skiple jb.st. 0722x 0852x 0852x | | | | | | 1503x
Reimegrend jb.st. 0726x 0858x 0858x | 1025 | | | | 1507x
Mjølfjell jb.st. 0735 0905x 0905x | 1032x | | | | 1516x
Ljosanbotn jb.st. . . . 0910x 0910x | 1037x | | | | 1521x
Ørneberget jb.st. . . . 0913x 0913x | 1039x | | | | 1523x
Vieren jb.st. . . . 0916x 0916x | | | | | | 1526x
Upsete jb.st. . . . 0918x 0918x | 1044x | | | | 1529x
Myrdal jb.st. . . . 0923 0923 0948 1049 1155 1155 1355 1426 1535

** *** ****
7 5 DX67 D D DX67 DX5 5 DX67 D

Tog nr. 608 604 1822 64 610 1824 1826 1826 1828 1830

Bergen jb.st. 1353 1458 1511 1558 . . . 1611 1711 1711 1811 1911
Arna jb.st. 1402p 1507p 1519 1606p . . . 1619 1719 1719 1819 1919
Trengereid jb.st. | | 1532 | . . . 1632 1732 1732 1828 1932
Vaksdal jb.st. | | 1540 | . . . 1640 1740 1740 1839 1943
Stanghelle jb.st. | | 1548 | . . . 1648 1748 1748 1847 1951
Dale jb.st. (Vaksdal) | | 1555 | . . . 1655 1755 1755 1854 1958
Bolstadøyri jb.st. | | 1603 | . . . 1703 1802 1802 1902 2005
Evanger jb.st. | | 1611 | . . . 1712 1810 1810 1913 2013
Seimsgrend jb.st. | | 1617x | . . . | | | | |
Bulken jb.st. | | 1620 | . . . 1721 1819 1819 1922 2022
Voss jb.st. 1507 1605 1625 1705 . . . 1727 1825 1825 1927 2027

Voss jb.st. 1510 1606 . . . 1708 1720 . . . . . . 1841 . . . . . .
Gjerdåker jb.st. | | . . . | | . . . . . . 1844x . . . . . .
Ygre jb.st. | | . . . | | . . . . . . 1847x . . . . . .
Kløve jb.st. | | . . . | | . . . . . . 1851x . . . . . .
Urdland jb.st. | | . . . | | . . . . . . 1856x . . . . . .
Øyeflaten jb.st. | | . . . | | . . . . . . 1859x . . . . . .
Skiple jb.st. | | . . . | | . . . . . . | . . . . . .
Reimegrend jb.st. | | . . . | | . . . . . . 1906x . . . . . .
Mjølfjell jb.st. | | . . . | | . . . . . . 1914x . . . . . .
Ljosanbotn jb.st. | | . . . | | . . . . . . 1919x . . . . . .
Ørneberget jb.st. | | . . . | | . . . . . . 1922x . . . . . .
Vieren jb.st. | | . . . | | . . . . . . | . . . . . .
Upsete jb.st. | | . . . | | . . . . . . 1927x . . . . . .
Myrdal jb.st. 1551 1649 . . . 1751 1823 . . . . . . 1932 . . . . . .

DX6 DX6 6 7

Tog nr. 1836 606 1838 1840

Bergen jb.st. 2211 2310 2311 0035
Arna jb.st. 2219 2319p 2319 0043
Trengereid jb.st. 2233 | 2329 0053
Vaksdal jb.st. 2241 2338x 2337 0101
Stanghelle jb.st. 2249 | 2345 0109
Dale jb.st. (Vaksdal) 2256 2355 2358 0116
Bolstadøyri jb.st. 2303 | 0006 . . .
Evanger jb.st. 2311 | 0014 . . .
Seimsgrend jb.st. | | | . . .
Bulken jb.st. 2320 | 0023 . . .
Voss jb.st. 2326 0024 0032 . . .

Voss jb.st. . . . 0027 . . . . . .
Gjerdåker jb.st. . . . | . . . . . .
Ygre jb.st. . . . | . . . . . .
Kløve jb.st. . . . | . . . . . .
Urdland jb.st. . . . | . . . . . .
Øyeflaten jb.st. . . . | . . . . . .
Skiple jb.st. . . . | . . . . . .
Reimegrend jb.st. . . . | . . . . . .
Mjølfjell jb.st. . . . | . . . . . .
Ljosanbotn jb.st. . . . | . . . . . .
Ørneberget jb.st. . . . | . . . . . .
Vieren jb.st. . . . | . . . . . .
Upsete jb.st. . . . | . . . . . .
Myrdal jb.st. . . . 0110 . . . . . .

* Only 19/5-8/6 13. ** Only 28/4 13. *** Only 3/5-10/5 13. **** Only 20/5-8/6 13. A Only 28/4-12/5 13. a. Disembarkation only. p. Embarkation only.

 



*
9/6-27/9 13 DX67 DX67 67 D D DX67 67 D D D

Tog nr. 1800 1804 1804 62 1808 1810 1810 602 1816 1818

Bergen jb.st. . . . 0658 . . . 0758 0840 0958 . . . 1158 . . . 1311
Arna jb.st. . . . 0706 . . . 0806p 0848 1006 . . . 1207p . . . 1319
Trengereid jb.st. . . . 0717 . . . | 0857 1015 . . . | . . . 1332
Vaksdal jb.st. . . . 0726 . . . | 0906 1023 . . . | . . . 1340
Stanghelle jb.st. . . . 0734 . . . | 0917 1031 . . . | . . . 1348
Dale jb.st. (Vaksdal) . . . 0741 . . . 0839 0924 1038 . . . 1239 . . . 1355
Bolstadøyri jb.st. . . . 0749 . . . | 0931 1045 . . . | . . . 1403
Evanger jb.st. . . . 0757 . . . | 0939 1054 . . . | . . . 1411
Seimsgrend jb.st. . . . 0803x . . . | | | . . . | . . . |
Bulken jb.st. . . . 0806 . . . | 0948 1103 . . . | . . . 1420
Voss jb.st. . . . 0812 . . . 0907 0954 1109 . . . 1307 . . . 1425

Voss jb.st. 0700 0830 0830 0908 0959 1114 1114 1310 1345 1441
Gjerdåker jb.st. 0704x 0834x 0834x | 1003x | | | | 1445x
Ygre jb.st. 0706x 0837x 0837x | 1006x | | | | 1448x
Kløve jb.st. 0709x 0841x 0841x | 1009x | | | | 1451x
Urdland jb.st. 0716x 0848x 0848x | 1014x | | | | 1457x
Øyeflaten jb.st. 0719x 0849x 0849x | 1016x | | | | 1459x
Skiple jb.st. 0722x 0852x 0852x | 1019x | | | | 1503x
Reimegrend jb.st. 0726x 0858x 0858x | 1025 | | | | 1507x
Mjølfjell jb.st. 0735 0905x 0905x | 1032x | | | | 1516x
Ljosanbotn jb.st. . . . 0910x 0910x | 1037x | | | | 1521x
Ørneberget jb.st. . . . 0913x 0913x | 1039x | | | | 1523x
Vieren jb.st. . . . 0916x 0916x | 1042x | | | | 1526x
Upsete jb.st. . . . 0918x 0918x | 1044x | | | | 1529x
Myrdal jb.st. . . . 0923 0923 0948 1049 1155 1155 1355 1426 1535

DX67 D D DX67 DX5 5 DX67 D DX6 DX6

Tog nr. 1822 64 610 1824 1826 1826 1828 1830 1836 606

Bergen jb.st. 1511 1558 . . . 1611 1711 1711 1811 1911 2211 2310
Arna jb.st. 1519 1606p . . . 1619 1719 1719 1819 1919 2219 2319p
Trengereid jb.st. 1532 | . . . 1632 1732 1732 1828 1932 2233 |
Vaksdal jb.st. 1540 | . . . 1640 1740 1740 1839 1943 2241 2338x
Stanghelle jb.st. 1548 | . . . 1648 1748 1748 1847 1951 2249 |
Dale jb.st. (Vaksdal) 1555 | . . . 1655 1755 1755 1854 1958 2256 2355
Bolstadøyri jb.st. 1603 | . . . 1703 1802 1802 1902 2005 2303 |
Evanger jb.st. 1611 | . . . 1712 1810 1810 1913 2013 2311 |
Seimsgrend jb.st. 1617x | . . . | | | | | | |
Bulken jb.st. 1620 | . . . 1722 1819 1819 1922 2022 2320 |
Voss jb.st. 1625 1705 . . . 1728 1825 1825 1927 2027 2326 0024

Voss jb.st. . . . 1708 1720 . . . . . . 1841 . . . . . . . . . 0027
Gjerdåker jb.st. . . . | | . . . . . . 1844x . . . . . . . . . |
Ygre jb.st. . . . | | . . . . . . 1847x . . . . . . . . . |
Kløve jb.st. . . . | | . . . . . . 1851x . . . . . . . . . |
Urdland jb.st. . . . | | . . . . . . 1856x . . . . . . . . . |
Øyeflaten jb.st. . . . | | . . . . . . 1859x . . . . . . . . . |
Skiple jb.st. . . . | | . . . . . . 1902x . . . . . . . . . |
Reimegrend jb.st. . . . | | . . . . . . 1906x . . . . . . . . . |
Mjølfjell jb.st. . . . | | . . . . . . 1914x . . . . . . . . . |
Ljosanbotn jb.st. . . . | | . . . . . . 1919x . . . . . . . . . |
Ørneberget jb.st. . . . | | . . . . . . 1922x . . . . . . . . . |
Vieren jb.st. . . . | | . . . . . . 1925x . . . . . . . . . |
Upsete jb.st. . . . | | . . . . . . 1927x . . . . . . . . . |
Myrdal jb.st. . . . 1751 1823 . . . . . . 1932 . . . . . . . . . 0110

** ** ***
6 6 6 7

Tog nr. 1838 1838 1838 1840

Bergen jb.st. 2311 . . . 2311 0035
Arna jb.st. 2319 . . . 2319 0043
Trengereid jb.st. 2329 . . . 2329 0053
Vaksdal jb.st. 2337 . . . 2337 0101
Stanghelle jb.st. 2345 . . . 2345 0109
Dale jb.st. (Vaksdal) 2358 2358 2352 0116
Bolstadøyri jb.st. . . . 0006 0000 . . .
Evanger jb.st. . . . 0014 0008 . . .
Seimsgrend jb.st. . . . | | . . .
Bulken jb.st. . . . 0023 0017 . . .
Voss jb.st. . . . 0032 0023 . . .

Voss jb.st. . . . . . . . . . . . .
Gjerdåker jb.st. . . . . . . . . . . . .
Ygre jb.st. . . . . . . . . . . . .
Kløve jb.st. . . . . . . . . . . . .
Urdland jb.st. . . . . . . . . . . . .
Øyeflaten jb.st. . . . . . . . . . . . .
Skiple jb.st. . . . . . . . . . . . .
Reimegrend jb.st. . . . . . . . . . . . .
Mjølfjell jb.st. . . . . . . . . . . . .
Ljosanbotn jb.st. . . . . . . . . . . . .
Ørneberget jb.st. . . . . . . . . . . . .
Vieren jb.st. . . . . . . . . . . . .
Upsete jb.st. . . . . . . . . . . . .
Myrdal jb.st. . . . . . . . . . . . .

* Not 24/6-16/8 13. ** Only 15/6-20/7 13. *** Only 27/7-27/9 13. **** Only 15/7-18/8 13. A Only 24/8-22/9 13. a. Disembarkation only. b. Not 24/6-16/8 13. p. Embarkation only.


In table: | = Does not stop, x = Stops if necessary, - = Stops without time notification

Day codes: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday D = Daily, H = Sunday and public holydays, S = Schooldays, X = Except